Category:Races
Jump to navigation
Jump to search
| Classes: | Core | Remort | Prestige | Points: | Exp. | Hit | Mana | Move | Prac. | Quest | ||
| Races: | Creatable | Remort | Ascension | Stats: | P.R. | Con. | Dex. | Int. | Str. | Wis. | ||
| Tiers: | Lowmort | Hero | Lord | Religion: | Worship | Devotion | Pantheon | |||||
| Legend | Titan | Angel & Imm | Gameplay: | Roles | Commands | Scripting | ||||||
| Abilities | Auras & Flags | Configuration | Skills & Spells | |||||||||
An alphabetical list of all AVATAR MUD races.
- There are subcategories for creatable, evolutionary, remort, and ascension races.
See also Classes.
| Best value |
| Second best |
| Third best |
| Race | Language | Size | Str | Int | Wis | Dex | Con | Exp |
|---|---|---|---|---|---|---|---|---|
| Centaur | Faerie | L | 15 | 15 | 15 | 15 | 15 | 2857 |
| Deep Gnome | Gnomish | S | 13 | 13 | 14 | 14 | 13 | 1111 |
| Draconian | Draconian | M | 16 | 15 | 10 | 10 | 16 | 1515 |
| Drow | Faerie | M | 12 | 15 | 13 | 14 | 12 | 1176 |
| Duergar | Dwarven | S | 15 | 12 | 13 | 13 | 15 | 1111 |
| Dwarf | Dwarven | S | 15 | 12 | 13 | 13 | 15 | 1111 |
| Elf | Faerie | M | 12 | 15 | 13 | 14 | 12 | 1250 |
| Ent | Common | vL | 14 | 13 | 15 | 8 | 16 | 20000 |
| Gargoyle | Beast | M | 15 | 9 | 9 | 13 | 17 | 2857 |
| Giant | Giantish | vL | 17 | 9 | 9 | 11 | 17 | 1428 |
| Gnome | Gnomish | S | 13 | 13 | 14 | 14 | 13 | 1111 |
| Goblin | Goblinish | S | 11 | 10 | 10 | 15 | 11 | 800 |
| Halfling | Common | S | 11 | 13 | 12 | 15 | 12 | 1111 |
| Half-Elf | Common | M | 12 | 14 | 13 | 14 | 12 | 1052 |
| Half-Orc | Common | M | 14 | 12 | 11 | 14 | 14 | 1111 |
| Harpy | Common | M | 13 | 13 | 10 | 15 | 13 | 1515 |
| Human | Common | M | 13 | 13 | 13 | 13 | 13 | 1000 |
| Kobold | Common | S | 10 | 12 | 8 | 13 | 11 | 666 |
| Kzinti | Kzin | M | 15 | 14 | 10 | 16 | 14 | 1538 |
| Lizardmen | Draconian | M | 14 | 12 | 12 | 12 | 16 | 1052 |
| Ogres | Ogrish | L | 16 | 11 | 10 | 13 | 16 | 1333 |
| Orc | Orcish | M | 15 | 11 | 10 | 15 | 15 | 1176 |
| Troglodyte | Trog | M | 15 | 10 | 11 | 14 | 15 | 1052 |
| Race | Language | Size | Str | Int | Wis | Dex | Con | Exp |
|---|---|---|---|---|---|---|---|---|
| Demonseed | Common | S | 12 | 14 | 11 | 18 | 12 | 1515 |
| Dragon | Draconian | vL | 17 | 16 | 13 | 15 | 16 | 10000 |
| Golem | Beast | L | 17 | 9 | 9 | 13 | 16 | 2000 |
| Griffon | Beast | L | 15 | 15 | 14 | 16 | 16 | 4000 |
| High Elf | Faerie | M | 13 | 15 | 15 | 15 | 12 | 2000 |
| Hobgoblin | Goblinish | S | 12 | 11 | 11 | 15 | 12 | 1000 |
| Minotaur | Beast | L | 16 | 12 | 12 | 12 | 16 | 1428 |
| Miraar | Common | M | 12 | 12 | 12 | 12 | 12 | 1515 |
| Sprite | Faerie | vS | 9 | 16 | 12 | 15 | 10 | 1052 |
| Troll | Trollish | L | 15 | 11 | 11 | 13 | 16 | 1333 |
| Tuataur | Draconian | M | 14 | 14 | 15 | 12 | 16 | 1538 |
| Race | Language | Size | Str | Int | Wis | Dex | Con | Exp |
|---|---|---|---|---|---|---|---|---|
| Firedrake | Draconian | vS | 12 | 12 | 12 | 13 | 12 | 8333 |
| Lesser Imp | Common | vS | 10 | 10 | 10 | 13 | 10 | 5000 |
| Race | Language | Size | Str | Int | Wis | Dex | Con | Exp |
|---|---|---|---|---|---|---|---|---|
| Demon | Common | L | 15 | 14 | 11 | 16 | 14 | 1515 |
| Fae | Faerie | S | 13 | 16 | 17 | 16 | 13 | 3125 |
Subcategories
This category has the following 20 subcategories, out of 20 total.
Pages in category "Races"
The following 63 pages are in this category, out of 63 total.