Difference between revisions of "Category:Lowmort 1-10 Missile Weapons"
Jump to navigation
Jump to search
DartanAvatar (talk | contribs) |
|||
| Line 29: | Line 29: | ||
| 9-11 | | 9-11 | ||
| 3 | | 3 | ||
| + | | 1 | ||
| + | | [[:Category:Light Crossbows|light crossbow]] | ||
| + | | | ||
| + | |- | ||
| + | | [[the Tower Captain's crossbow]] | ||
| + | | 11-13 | ||
| + | | 5 | ||
| 1 | | 1 | ||
| [[:Category:Light Crossbows|light crossbow]] | | [[:Category:Light Crossbows|light crossbow]] | ||
Revision as of 00:35, 29 March 2022
| Melee Weapons: | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero | Poisoned Weapons |
| Missile Weapons: | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero | Throwing Weapons |
Suggested Weapons
| Name | Level | HR | Weight | Bow Type | Notes |
| Pixie Crossbow | 2 | 0 | 2 | light crossbow | +1 wis, +1 con |
| Wall Defense Crossbow | 9 | 2 | 6 | light crossbow | |
| Small Crossbow | 9-11 | 3 | 1 | light crossbow | |
| the Tower Captain's crossbow | 11-13 | 5 | 1 | light crossbow |
| Name | Level | HR | Weight | Bow Type | Notes |
| Short Green Bow | 7 | 0 | 2 | short bow | |
| Short Bow | 9 | 3 | 3 | short bow | |
| Short Yew Bow | 10 | 4 | 3 | short bow | |
| Enchanted Bow | 11 | 3 | 7 | short bow | +1 str |
| Longbow Made Of Yew | 11-13 | 3 | 8 | long bow |
| Name | Level | HR | Weight | Bow Type | Notes |
| Slingshot | 8 | 0 | 2 | sling | +1 int |
| Homemade Leather Sling | 10-12 | 3 | 1 | sling |
Pages in category "Lowmort 1-10 Missile Weapons"
The following 10 pages are in this category, out of 10 total.