Difference between revisions of "Suggested Spellcasting Gear"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
== Suggested Healing Gear == | == Suggested Healing Gear == | ||
| − | ''' | + | '''*''' Click a table header to sort by that column. |
| − | |||
{| border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" class="sortable" | {| border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" class="sortable" | ||
| Line 288: | Line 287: | ||
== Suggested Move-Point Restoring Gear == | == Suggested Move-Point Restoring Gear == | ||
| + | |||
| + | '''*''' Click a table header to sort by that column. | ||
{| border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" class="sortable" | {| border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" class="sortable" | ||
|- | |- | ||
| − | | Object name | + | ! align="center" style="background:#f0f0f0;"| Object name |
| − | | Level(s) | + | ! align="center" style="background:#f0f0f0;"| Level(s) |
| − | | Object type | + | ! align="center" style="background:#f0f0f0;"| Object type |
| − | | Charges | + | ! align="center" style="background:#f0f0f0;"| Charges |
| − | | Moves restored | + | ! align="center" style="background:#f0f0f0;"| Moves restored |
| − | | Weight | + | ! align="center" style="background:#f0f0f0;"| Weight |
| − | | Notes | + | ! align="center" style="background:#f0f0f0;"| Notes |
|- | |- | ||
| [[Cotton Candy]] | | [[Cotton Candy]] | ||
| Line 334: | Line 335: | ||
== Suggested Buffing Gear == | == Suggested Buffing Gear == | ||
| + | |||
| + | '''*''' Click a table header to sort by that column. | ||
{| border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" class="sortable" | {| border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" class="sortable" | ||
|- | |- | ||
| − | | Object name | + | ! align="center" style="background:#f0f0f0;"| Object name |
| − | | Level(s) | + | ! align="center" style="background:#f0f0f0;"| Level(s) |
| − | | Object type | + | ! align="center" style="background:#f0f0f0;"| Object type |
| − | | Charges | + | ! align="center" style="background:#f0f0f0;"| Charges |
| − | | Weight | + | ! align="center" style="background:#f0f0f0;"| Weight |
| − | | Spells provided | + | ! align="center" style="background:#f0f0f0;"| Spells provided |
| − | | Notes | + | ! align="center" style="background:#f0f0f0;"| Notes |
|- | |- | ||
| [[Crystal Scroll]] | | [[Crystal Scroll]] | ||
| Line 740: | Line 743: | ||
== Suggested Attack Casties == | == Suggested Attack Casties == | ||
| + | |||
| + | '''*''' Click a table header to sort by that column. | ||
{| border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" class="sortable" | {| border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" class="sortable" | ||
|- | |- | ||
| − | | Object name | + | ! align="center" style="background:#f0f0f0;"| Object name |
| − | | Level(s) | + | ! align="center" style="background:#f0f0f0;"| Level(s) |
| − | | Object type | + | ! align="center" style="background:#f0f0f0;"| Object type |
| − | | Charges | + | ! align="center" style="background:#f0f0f0;"| Charges |
| − | | Weight | + | ! align="center" style="background:#f0f0f0;"| Weight |
| − | | Spells provided | + | ! align="center" style="background:#f0f0f0;"| Spells provided |
| − | | Notes | + | ! align="center" style="background:#f0f0f0;"| Notes |
|- | |- | ||
| [[Broo Shaman's Flute]] | | [[Broo Shaman's Flute]] | ||
| Line 834: | Line 839: | ||
== Suggested Curative Gear == | == Suggested Curative Gear == | ||
| + | |||
| + | '''*''' Click a table header to sort by that column. | ||
{| border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" class="sortable" | {| border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" class="sortable" | ||
|- | |- | ||
| − | | Object name | + | ! align="center" style="background:#f0f0f0;"| Object name |
| − | | Level(s) | + | ! align="center" style="background:#f0f0f0;"| Level(s) |
| − | | Object type | + | ! align="center" style="background:#f0f0f0;"| Object type |
| − | | Charges | + | ! align="center" style="background:#f0f0f0;"| Charges |
| − | | Weight | + | ! align="center" style="background:#f0f0f0;"| Weight |
| − | | Spells provided | + | ! align="center" style="background:#f0f0f0;"| Spells provided |
| − | | Notes | + | ! align="center" style="background:#f0f0f0;"| Notes |
|- | |- | ||
| [[Light Red Potion]] | | [[Light Red Potion]] | ||
Revision as of 10:14, 20 January 2020
Contents
Suggested Healing Gear
* Click a table header to sort by that column.
Suggested Move-Point Restoring Gear
* Click a table header to sort by that column.
| Object name | Level(s) | Object type | Charges | Moves restored | Weight | Notes |
|---|---|---|---|---|---|---|
| Cotton Candy | 0 | Pill | 1 | 78 | 1 | costs 22 |
| Peach Tonic | 28 | Potion | 1 | 85 | 1 | |
| Several Small Glass Vials | 41 | Potion | 1 | 102 | 6 | provides Sanctuary |
| Bottle Of Spring Water | 23 | Potion | 1 | 85 | 5 | provides Cure Critical |
Suggested Buffing Gear
* Click a table header to sort by that column.
Suggested Attack Casties
* Click a table header to sort by that column.
| Object name | Level(s) | Object type | Charges | Weight | Spells provided | Notes |
|---|---|---|---|---|---|---|
| Broo Shaman's Flute | 11-12 | Wand | 3 | 2 | Harm | anti-good |
| Traveller's Spellbook | 11-13 | Staff | 5 | 45 | Flamestrike | |
| Silver Staff | 17 | Staff | 9 | 25 | Chain Lightning | costs 300 |
| Ruling Sceptre Of The Darklin | 18 | Wand | 10 | 6 | Fireball | provides +1 int |
| Wizard's Pointy Hat | 18 | Wand | 2 | 1 | Harm | |
| Silvery Blue Wand | 24 | Wand | 4 | 1 | Lightning Bolt | |
| Bronze Staff | 33 | Staff | 10 | 2 | Acid Blast | provides -2 saving throw |
| Almost Melted Icicle | 38 | Wand | 9 | 2 | Icestrike | |
| Broom | 38 | Staff | 10 | 2 | Cyclone | |
| Book Of Power | 50-52 | Scroll | 1 | 15 | Earthquake, Sandstorm |
Suggested Curative Gear
* Click a table header to sort by that column.
| Object name | Level(s) | Object type | Charges | Weight | Spells provided | Notes |
|---|---|---|---|---|---|---|
| Light Red Potion | 0 | Potion | 1 | 1 | Cure Disease | costs 3750 |
| Packet Of Powdered Yarrow | 0 | Pill | 1 | 3 | Cure Poison | costs 900, also provides Cure Light |
| Pink Potion | 0-2 | Potion | 1 | 2 | Cure Blindness | also provides Detect Hidden |
| Ceramic Vial | 27 | Potion | 1 | 1 | Cure Blindness,Cure Critical | also provides Prayer |
| Jar Of Leech Essence | 4 | Potion | 1 | 20 | Remove Curse | casts Cause Light on you when you quaff it |
| Traveller's Holy Symbol | 11-13 | Staff | 5 | 20 | Remove Curse | |
| Rowen Wood Branch | 12 | Wand | 20 | 2 | Cure Poison | costs 90 |
| Wayward Berry | 14 | Pill | 1 | 1 | Cure Poison | |
| Staff Infused With Goblin Blood | 14-16 | Staff | 3 | 5 | Cure Blindness | anti-good |
| Flask Of Marlots Ol' Special | 24 | Potion | 1 | 2 | Cure Disease, Cure Poison | also provides Cure Serious |
| Unholy Symbol | 39 | Wand | 101 | 2 | Cure Poison |