Difference between revisions of "Ice Hound's Tooth"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
10/10 anti-good held slot weapon | 10/10 anti-good held slot weapon | ||
| − | Plane: [[:Category:Water|Water]] | + | Plane: [[:Category:Water|Water]]<br> |
| − | Area: [[:Category:Plane Of Water|Plane Of Water]] | + | Area: [[:Category:Plane Of Water|Plane Of Water]]<br> |
| − | Mob: I forget, either [[Frostbite]] and [[Blizzard]] (I think) | + | Mob: I forget, either [[Frostbite]] and [[Blizzard]] (I think)<br> |
| + | |||
| + | |||
| + | ---- | ||
| + | See [[:Category:Gear In Plane Of Water|Gear In Plane Of Water]] for more information. | ||
[[Category:Gear That Needs Descriptions]] | [[Category:Gear That Needs Descriptions]] | ||
[[Category:Lord Second Tier Hit Gear]] | [[Category:Lord Second Tier Hit Gear]] | ||
[[Category:Gear In Plane Of Water]] | [[Category:Gear In Plane Of Water]] | ||
[[Category:Gear In Water]] | [[Category:Gear In Water]] | ||
Revision as of 09:30, 10 February 2006
10/10 anti-good held slot weapon
Plane: Water
Area: Plane Of Water
Mob: I forget, either Frostbite and Blizzard (I think)
See Gear In Plane Of Water for more information.