Difference between revisions of "Greater Leadership"
Jump to navigation
Jump to search
(New page: = Summary = = Prereqs = = Skills/Spells Granted = = Lores Unlocked = = Other Notes = Category:Legend Lores) |
|||
| Line 4: | Line 4: | ||
= Skills/Spells Granted = | = Skills/Spells Granted = | ||
| + | |||
| + | lead company | ||
| + | lead division | ||
| + | lead regiment | ||
| + | lead army | ||
| + | lieutenant | ||
| + | right hand | ||
| + | spearhead | ||
| + | head count | ||
| + | take cover | ||
| + | acceptable losses | ||
| + | mastermind | ||
| + | role model | ||
| + | marching order | ||
= Lores Unlocked = | = Lores Unlocked = | ||
Latest revision as of 18:35, 26 December 2009
Summary
Prereqs
Skills/Spells Granted
lead company lead division lead regiment lead army lieutenant right hand spearhead head count take cover acceptable losses mastermind role model marching order