Difference between revisions of "Basic Archery"
Jump to navigation
Jump to search
(New page: = Summary = = Prereqs = = Skills/Spells Granted = = Lores Unlocked = = Other Notes = Category:Legend Lores) |
m |
||
| Line 4: | Line 4: | ||
= Skills/Spells Granted = | = Skills/Spells Granted = | ||
| + | |||
| + | basic archery grants the following: | ||
| + | prayer | ||
| + | dodge | ||
| + | track | ||
| + | gurney | ||
| + | mercy | ||
| + | lore | ||
| + | archery lore | ||
| + | blood scent | ||
| + | beast lore | ||
| + | map lore | ||
| + | fletch | ||
| + | steel arrow | ||
| + | barbed arrow | ||
| + | flaming arrow | ||
| + | piercing arrow | ||
| + | poison arrow | ||
| + | scout | ||
| + | longshot | ||
| + | fleeing shot | ||
| + | farstride | ||
| + | wanderlust | ||
| + | bloodhound | ||
| + | woodcraft | ||
| + | awareness | ||
| + | arrow dodge | ||
| + | skin corpse | ||
| + | restring | ||
| + | improved aim | ||
| + | target leading | ||
| + | held shot | ||
| + | container lore | ||
= Lores Unlocked = | = Lores Unlocked = | ||
Latest revision as of 20:18, 13 October 2009
Summary
Prereqs
Skills/Spells Granted
basic archery grants the following:
prayer
dodge
track
gurney
mercy
lore
archery lore
blood scent
beast lore
map lore
fletch
steel arrow
barbed arrow
flaming arrow
piercing arrow
poison arrow
scout
longshot
fleeing shot
farstride
wanderlust
bloodhound
woodcraft
awareness
arrow dodge
skin corpse
restring
improved aim
target leading
held shot
container lore