Difference between revisions of "Black Bow Called Dread"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
| m | m | ||
| Line 5: | Line 5: | ||
| Maxes: 69-77?<br> | Maxes: 69-77?<br> | ||
| Mob: [[Cultist Of Ecstasy]]<br> | Mob: [[Cultist Of Ecstasy]]<br> | ||
| − | Area: [[:Category:Veil Of Ecstasy]]<br> | + | Area: [[:Category: Veil Of Ecstasy |Veil of Ecstasy]] ([[Veil Of Ecstasy Map |Map]])<br> | 
| [[Category: Gear]] | [[Category: Gear]] | ||
| + | [[Category: Weapons]] | ||
| [[Category: Long Bows]] | [[Category: Long Bows]] | ||
| + | [[Category: Hero Gear]] | ||
| [[Category: Hero Missile Weapons]] | [[Category: Hero Missile Weapons]] | ||
| [[Category: Dex Gear]] | [[Category: Dex Gear]] | ||
| [[Category: Gear In Veil Of Ecstasy]] | [[Category: Gear In Veil Of Ecstasy]] | ||
Revision as of 19:44, 9 February 2006
Modifies dexterity by 2 continuous. Modifies hit roll by 17 continuous.
flags evil magic anti-good
Levels: 50-52?
Maxes: 69-77?
Mob: Cultist Of Ecstasy
Area: Veil of Ecstasy (Map)

