Difference between revisions of "Gear Augmented Bow"
Jump to navigation
Jump to search
Bigtdaddy18 (talk | contribs) (Created page with "Object 'gear pulley bow' type bow, extra flags hum magic. Weight 7, value 9600, level 124. Object Quality (25 / 25 hps) Damage is 54 to 156 (average 105). Draw strength is 10....") |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | ''A bow with an elaborate pulley system looks quite complex.'' | |
| − | Weight 7 | + | |
| − | + | Modifies [[Hit Roll|hit roll]] by 40 continuous. | |
| − | + | 5% chance of halved cost of divine spells continuous. | |
| − | + | ||
| − | + | '''Type''': Bow<br> | |
| − | + | '''Slot''': wield<br> | |
| + | '''Keywords''': gear pulley bow<br> | ||
| + | '''Flags''': hum magic<br> | ||
| + | '''Weight''': 7<br> | ||
| + | '''Draw Strength''': 10<br> | ||
| + | '''Health''': 25 hps<br> | ||
| + | '''Plane''': [[:Category:Airscape|Airscape]]<br> | ||
| + | '''Area''': [[:Category:]]<br> | ||
| + | '''Mob''': [[]] | ||
| + | |||
| + | == Comments == | ||
| + | There are two versions of this bow. One with the divine spell adjustment and one without. | ||
| + | |||
| + | == Directions == | ||
| + | Found in ?. | ||
| + | |||
| + | [[Category:Lord Bows]] | ||
Latest revision as of 08:46, 25 August 2017
A bow with an elaborate pulley system looks quite complex.
Modifies hit roll by 40 continuous. 5% chance of halved cost of divine spells continuous.
Type: Bow
Slot: wield
Keywords: gear pulley bow
Flags: hum magic
Weight: 7
Draw Strength: 10
Health: 25 hps
Plane: Airscape
Area: [[:Category:]]
Mob: [[]]
Comments
There are two versions of this bow. One with the divine spell adjustment and one without.
Directions
Found in ?.