Difference between revisions of "Drow Shroud"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
| m | |||
| (6 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
|    modifies hit roll by 2 continuous |    modifies hit roll by 2 continuous | ||
|    modifies damage roll by 2 continuous |    modifies damage roll by 2 continuous | ||
| Slot: About Body<br> | Slot: About Body<br> | ||
| − | Level:  | + | Level: 34-36<br> | 
| − | Flags: anti-good<br> | + | Armor Class: 6-9<br> | 
| − | Weight:  | + | Flags: evil, magic, anti-good<br> | 
| + | Weight: 3<br> | ||
| Mob: [[Drow Rogue]]<br> | Mob: [[Drow Rogue]]<br> | ||
| Area: [[:Category: Flipside Altar |Flipside Altar]] ([[Flipside Altar Map |Map]])<br> | Area: [[:Category: Flipside Altar |Flipside Altar]] ([[Flipside Altar Map |Map]])<br> | ||
| Line 11: | Line 11: | ||
| Mob is invis and movehidden. | Mob is invis and movehidden. | ||
| − | [[Category: Gear]] | + | [[Category: Gear In Flipside Altar]] | 
| [[Category: Armor]] | [[Category: Armor]] | ||
| − | |||
| [[Category: Lowmort 31-40 Hit Gear]] | [[Category: Lowmort 31-40 Hit Gear]] | ||
| − | [[Category: Gear  | + | [[Category: Lowmort 41-50 Hit Gear]] | 
Latest revision as of 17:32, 29 October 2007
modifies hit roll by 2 continuous modifies damage roll by 2 continuous
Slot: About Body
Level: 34-36
Armor Class: 6-9
Flags: evil, magic, anti-good
Weight: 3
Mob: Drow Rogue
Area: Flipside Altar (Map)
Mob is invis and movehidden.

