Difference between revisions of "Poisoned Weapon Values"
Jump to navigation
Jump to search
m (bumping revision for mirror) |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
* '''[[:Category: Poisons |Poison]] Doses:''' This value determines how many doses of [[:Category: Poisons |poison]] this [[:Category: Poisoned Weapons |poisoned weapon]] carries. | * '''[[:Category: Poisons |Poison]] Doses:''' This value determines how many doses of [[:Category: Poisons |poison]] this [[:Category: Poisoned Weapons |poisoned weapon]] carries. | ||
| − | |||
| − | |||
[[Category: Object Values]] | [[Category: Object Values]] | ||
| + | [[Category:Poisoned Weapons]] | ||
Latest revision as of 00:40, 2 September 2024
Poisoned-weapon-type objects have four values.
- Poison Type: This value determines which type of poison this poisoned weapon carries.
- Damage, Minimum: This value determines this poisoned weapon's minimum possible damage to those it hits.
- Damage, Maximum: This value determines this poisoned weapon's maximum possible damage to those it hits.
- Poison Doses: This value determines how many doses of poison this poisoned weapon carries.