Difference between revisions of "Category:Hero Quests"
Jump to navigation
Jump to search
m |
|||
| (21 intermediate revisions by 7 users not shown) | |||
| Line 21: | Line 21: | ||
| [[Ancient Ring]] | | [[Ancient Ring]] | ||
| 50 Mana, +1 Wisdom. Complement to the [[Random Ring]].<br>Gear rooms include corpse eating, breath, backstab, and scramble. | | 50 Mana, +1 Wisdom. Complement to the [[Random Ring]].<br>Gear rooms include corpse eating, breath, backstab, and scramble. | ||
| + | |- valign="top" | ||
| + | | [[Arcana Excelsis Initiate]] | ||
| + | | [[:Category:Arcana Excelsis|Arcana Excelsis]] | ||
| + | | Insignia | ||
| + | | +3% mana regen | ||
| + | | Lasts until hero 250, can be completed at lowmort lvl 39 | ||
|- valign="top" | |- valign="top" | ||
| [[Arcanist's Focusing Staff Quest]] | | [[Arcanist's Focusing Staff Quest]] | ||
| Line 27: | Line 33: | ||
| [[Arcanist's Focusing Staff]] | | [[Arcanist's Focusing Staff]] | ||
| +150 Mana, +100 HP, two handed. | | +150 Mana, +100 HP, two handed. | ||
| + | |- valign="top" | ||
| + | | [[Black Circle Treasure Map Quest]] | ||
| + | | [[:Category:Pariah's Paradise|Pariah's Paradise]] | ||
| + | | Armor | ||
| + | | [[Fossilized Dragon Bones]] | ||
| + | | 4/4 HR/DR with 20 mana and saves.<br>If tanking in hit gear, do note the lack of any AC. | ||
| + | |- valign="top" | ||
| + | | [[Clan Broch Quest]] | ||
| + | | [[:Category:Glyntaff Pass|Glyntaff Pass]] | ||
| + | | Insignia | ||
| + | | [[Clan Broch Honourary Rhyfelwr Insignia]] | ||
| + | | -50% death xp loss | ||
| + | |- valign="top" | ||
| + | | [[Clan Gwenci Quest]] | ||
| + | | [[:Category:Glyntaff Pass|Glyntaff Pass]] | ||
| + | | Insignia | ||
| + | | [[Clan Gwenci Honourary Member Insignia]] | ||
| + | | +5% melee power (for 50 levels) | ||
| + | |- valign="top" | ||
| + | | [[Collector Of Legends Quest]] | ||
| + | | [[:Category:Rim|Rim]] | ||
| + | | Armor | ||
| + | | [[Aura Of The Storyteller]] | ||
| + | | Lightweight 70 mana about body gear. | ||
| + | |- valign="top" | ||
| + | | [[Deep-Sea Diver Quest]] | ||
| + | | [[:Category:Exploration Outpost|Exploration Outpost]] | ||
| + | | Insignia | ||
| + | | +3% melee or spellpower | ||
| + | | Lasts throughout hero. | ||
| + | |- valign="top" | ||
| + | | [[Domovoi's Treasure Quest]] | ||
| + | | [[:Category:Mervue|Mervue]] | ||
| + | | Insignia | ||
| + | | 5 Quest Points. | ||
| + | | Access to [[Domovoi's Sleeves Of Knowledge]] upgrade. | ||
|- valign="top" | |- valign="top" | ||
| [[Elemental Armbands Quest]] | | [[Elemental Armbands Quest]] | ||
| Line 33: | Line 75: | ||
| [[Armbands Of Elemental Fury]] | | [[Armbands Of Elemental Fury]] | ||
| Exact prize depends on how quest is completed.<br>All varieties grant 40 Mana. | | Exact prize depends on how quest is completed.<br>All varieties grant 40 Mana. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- valign="top" | |- valign="top" | ||
| [[Fatewalkers Quest]] | | [[Fatewalkers Quest]] | ||
| Line 44: | Line 80: | ||
| Armor | | Armor | ||
| [[Fatewalkers]] | | [[Fatewalkers]] | ||
| − | | -20AC, + | + | | -20AC, +4 DR, so best hero tank and hit combined.<br>Lowbies watch out for the -200 moves penalty. |
| + | |- valign="top" | ||
| + | | [[Far Hunter Tattoo Quest]] | ||
| + | | [[:Category:Rim|Rim]] | ||
| + | | Insignia | ||
| + | | A Quest Upgrade | ||
| + | | Upgrades [[Religious Artifacts Hunting Quest]]. | ||
|- valign="top" | |- valign="top" | ||
| [[Fizzing White Potion Quest]] | | [[Fizzing White Potion Quest]] | ||
| Line 51: | Line 93: | ||
| [[Fizzing White Potion]] | | [[Fizzing White Potion]] | ||
| this potions casts lvl 51 [[Sanctuary]] & [[Divinity]] | | this potions casts lvl 51 [[Sanctuary]] & [[Divinity]] | ||
| + | |- valign="top" | ||
| + | | [[Flask Of Mushroom Juice Quest]] | ||
| + | | [[Abbaye Du Livre]] | ||
| + | | Healie | ||
| + | | [[Flask Of Mushroom Juice]] | ||
| + | | Cures poison and disease, and [[Refresh|refreshes]]. | ||
|- valign="top" | |- valign="top" | ||
| [[Great White Battle Axe Quest]] | | [[Great White Battle Axe Quest]] | ||
| Line 57: | Line 105: | ||
| [[Great White Battle Axe]] | | [[Great White Battle Axe]] | ||
| Best sharpenable hero two-handed wield. | | Best sharpenable hero two-handed wield. | ||
| + | |- valign="top" | ||
| + | | [[Half-Orc Redemption Quest]] | ||
| + | | [[:Category:Mountain Tunnels|Mountain Tunnels]] | ||
| + | | nothing | ||
| + | | nothing | ||
| + | | Negates [[Halfling Detective Quest]] and the appropriate insignia. Important for switching allegiance on Eragora. | ||
| + | |- valign="top" | ||
| + | | [[Halfling Detective Quest]] | ||
| + | | [[:Category:Mountain Tunnels|Mountain Tunnels]] | ||
| + | | Insignia | ||
| + | | +3% xp | ||
| + | | Lasts throughout hero, as long as the player doesn't negate the quest. Grants halfling allegiance. | ||
| + | |- valign="top" | ||
| + | | [[Halfling Redemption Quest]] | ||
| + | | [[:Category:Mountain Tunnels|Mountain Tunnels]] | ||
| + | | nothing | ||
| + | | nothing | ||
| + | | Negates [[Mountain Adventurer Quest]] and the appropriate insignia. Important for switching allegiance on Eragora. | ||
|- valign="top" | |- valign="top" | ||
| [[Herbal Remedy Quest]] | | [[Herbal Remedy Quest]] | ||
| Line 81: | Line 147: | ||
| [[Heroic Dragonscale Sleeves]] | | [[Heroic Dragonscale Sleeves]] | ||
| 3/3 HR/DR. Warriors etc. usually opt for [[Spiked Sleeves]]. | | 3/3 HR/DR. Warriors etc. usually opt for [[Spiked Sleeves]]. | ||
| + | |- valign="top" | ||
| + | | [[Heroic Dragonscale Slippers Quest]] | ||
| + | | [[:Category:Rim|Rim]] | ||
| + | | Armor | ||
| + | | [[Heroic Dragonscale Slippers]] | ||
| + | | 4/4 feet wearables, suitable for DR and HR gearsets. | ||
|- valign="top" | |- valign="top" | ||
| [[Huge Samurai Sword Quest]] | | [[Huge Samurai Sword Quest]] | ||
| Line 116: | Line 188: | ||
| Armor | | Armor | ||
| [[Lizardskin Jerkin]] | | [[Lizardskin Jerkin]] | ||
| − | | | + | | About body with a little bit of everything (AC, saves, DR, HR). |
|- valign="top" | |- valign="top" | ||
| [[Lord Audis's Final Offer Quest]] | | [[Lord Audis's Final Offer Quest]] | ||
| Line 123: | Line 195: | ||
| [[Diamond]], [[Emerald]], [[Topaz]] | | [[Diamond]], [[Emerald]], [[Topaz]] | ||
| Totals 69,000 gold. | | Totals 69,000 gold. | ||
| + | |- valign="top" | ||
| + | | [[Mauve Mollusc Mukluks Quest]] | ||
| + | | [[:Category:Halfling's Paradise]] | ||
| + | | Armor | ||
| + | | [[Mauve Mollusc Mukluks]] | ||
| + | | Equivalent to [[Fatewalkers]] with some extra features. | ||
| + | |- valign="top" | ||
| + | | [[Mountain Adventurer Quest]] | ||
| + | | [[:Category:Mountain Tunnels|Mountain Tunnels]] | ||
| + | | Insignia | ||
| + | | -2 AC | ||
| + | | Lasts throughout hero, as long as the player doesn't negate the quest. Grants half-orc allegiance. | ||
| + | |- valign="top" | ||
| + | | [[Mushroom Broth Quest]] | ||
| + | | [[Abbaye Du Livre]] | ||
| + | | Healie | ||
| + | | [[Mushroom Broth]] | ||
| + | | Double heal + [[Invigorate]]. | ||
|- valign="top" | |- valign="top" | ||
| [[NaamAhn'Sa Token Quest]] | | [[NaamAhn'Sa Token Quest]] | ||
| Line 141: | Line 231: | ||
| [[Nautical Charm]] | | [[Nautical Charm]] | ||
| Decent hit/level gear for neck.<br>Beware the many hostile archers on the ship. | | Decent hit/level gear for neck.<br>Beware the many hostile archers on the ship. | ||
| + | |- valign="top" | ||
| + | | [[Order's Last Mission Quest]] | ||
| + | | [[:Category:Shadow Keep|Shadow Keep]] | ||
| + | | Insignia + ... | ||
| + | | [[Agent Of The Order Insignia]] + ... | ||
| + | | Insignia is cosmetic but there are other rewards. | ||
|- valign="top" | |- valign="top" | ||
| [[Packet Of Elven Waybread Quest]] | | [[Packet Of Elven Waybread Quest]] | ||
| Line 164: | Line 260: | ||
| Healie | | Healie | ||
| [[Red Vial]] | | [[Red Vial]] | ||
| − | | Double [[Heal]]. | + | | Double [[Heal (spell)|Heal]]. |
| + | |- valign="top" | ||
| + | | [[Religious Artifacts Hunting Quest]] | ||
| + | | [[:Category:Rim|Rim]] | ||
| + | | Armor | ||
| + | | [[Sea Priestess' Skirt]] | ||
| + | | Best leg mana gear available. | ||
| + | |- valign="top" | ||
| + | | [[Restoring Mark V (Part 1) Quest]] | ||
| + | | [[:Category:Glyntaff Pass|Glyntaff Pass]] | ||
| + | | Weapon | ||
| + | | [[Lightning Strike]] or Serpents Tongue | ||
| + | | T1 Warrior/Bodyguard weapon, Double Hit or Chained | ||
| + | |- valign="top" | ||
| + | | [[Restoring Mark V (Part 2) Quest]] | ||
| + | | [[:Category:Glyntaff Pass|Glyntaff Pass]] | ||
| + | | Insignia | ||
| + | | [[Touch Of The Heavenly Host Insignia]] | ||
| + | | Insignia with variable bonuses. | ||
| + | |- valign="top" | ||
| + | | [[Safety Award Quest]] | ||
| + | | [[:Category:Exploration Outpost|Exploration Outpost]] | ||
| + | | Insignia | ||
| + | | +5% xp | ||
| + | | Lasts for a week. | ||
|- valign="top" | |- valign="top" | ||
| [[Sceptre Of Black Light Quest]] | | [[Sceptre Of Black Light Quest]] | ||
| Line 177: | Line 297: | ||
| [[Set Of Ruby Fingerblades]] | | [[Set Of Ruby Fingerblades]] | ||
| A better [[Killing Gloves]] if you value AC over HR. | | A better [[Killing Gloves]] if you value AC over HR. | ||
| + | |- valign="top" | ||
| + | | [[Shard Of Ulexite Quest]] | ||
| + | | [[:Category:Exploration Outpost|Exploration Outpost]] | ||
| + | | Buff | ||
| + | | IMM-lvl atheist [[Steel Skeleton]] | ||
| + | | Useful on Eragora. | ||
|- valign="top" | |- valign="top" | ||
| [[Shield Of The Tree Quest]] | | [[Shield Of The Tree Quest]] | ||
| Line 182: | Line 308: | ||
| Armor | | Armor | ||
| [[Shield Of The Tree]] | | [[Shield Of The Tree]] | ||
| − | | Ideal shield for casters | + | | Ideal shield for casters. |
|- valign="top" | |- valign="top" | ||
| [[Silver-Blue Dagger, "Ice" Quest]] | | [[Silver-Blue Dagger, "Ice" Quest]] | ||
| − | | [[:Category:Necropolis]] | + | | [[:Category:Necropolis|Necropolis]] |
| Weapon | | Weapon | ||
| [[Silver-Blue Dagger, "Ice"]] | | [[Silver-Blue Dagger, "Ice"]] | ||
| Line 207: | Line 333: | ||
| [[Smooth Stone Tablet]] | | [[Smooth Stone Tablet]] | ||
| Prize gives [[Sanctuary|sanc]] and [[Endurance|endurance]], good for soloing lowheroes. | | Prize gives [[Sanctuary|sanc]] and [[Endurance|endurance]], good for soloing lowheroes. | ||
| + | |- valign="top" | ||
| + | | [[Spirits Of Eragora Quest]] | ||
| + | | [[:Category:River Etuan|River Etuan]] | ||
| + | | Insignia, Gear | ||
| + | | [[Spirits Of Eragora Insignia]] | ||
| + | | Craft your own item. | ||
|- valign="top" | |- valign="top" | ||
| [[Staff Of Fire Quest]] | | [[Staff Of Fire Quest]] | ||
| Line 231: | Line 363: | ||
| [[Storm Brew]] | | [[Storm Brew]] | ||
| Casts [[Sanctuary|sanc]], [[Armor (spell)|armor]], and [[Giant Strength|giant strength]].<br>Enough tickets for two prizes load in the area. | | Casts [[Sanctuary|sanc]], [[Armor (spell)|armor]], and [[Giant Strength|giant strength]].<br>Enough tickets for two prizes load in the area. | ||
| + | |- valign="top" | ||
| + | | [[Sunken Treasure Quest]] | ||
| + | | [[:Category:Exploration Outpost|Exploration Outpost]] | ||
| + | | Gem | ||
| + | | [[Aquamarine Gemstone |an aquamarine gemstone]] | ||
| + | | Fairly complex and difficult combat involved. | ||
| + | |- valign="top" | ||
| + | | [[Suntamer Quest]] | ||
| + | | [[:Category:Mountain Tunnels|Mountain Tunnels]] | ||
| + | | Weapon | ||
| + | | [[Great Axe "Suntamer"]] | ||
| + | | A reasonably solid weapon. | ||
|- valign="top" | |- valign="top" | ||
| [[Turtle Shell Amulet Quest]] | | [[Turtle Shell Amulet Quest]] | ||
| Line 243: | Line 387: | ||
| [[Ultimoose Power]] | | [[Ultimoose Power]] | ||
| T1 hero hit for on body. Only doable once per character, per incarnation. Gear room is nospell and Ultimoose eats corpses. | | T1 hero hit for on body. Only doable once per character, per incarnation. Gear room is nospell and Ultimoose eats corpses. | ||
| + | |- valign="top" | ||
| + | | [[Whale Whisper Quest]] | ||
| + | | [[:Category:Stormkeep|Stormkeep]] | ||
| + | | Weapon | ||
| + | | [[Whale Whisper]] | ||
| + | | Fairly weak hafted weapon. | ||
|} | |} | ||
[[Category:Hero]] | [[Category:Hero]] | ||
[[Category:Quests]] | [[Category:Quests]] | ||
Latest revision as of 14:22, 24 November 2022
| Quests: | 01-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero |
| Quest | Area | Reward Type | Reward | Notes |
|---|---|---|---|---|
| Aculeopteron Quest | Aculeata Jatha-La | Weapon | Aculeopteron | Large EHA group required. |
| Ancient Ring Quest | Redtooth's Isle | Armor | Ancient Ring | 50 Mana, +1 Wisdom. Complement to the Random Ring. Gear rooms include corpse eating, breath, backstab, and scramble. |
| Arcana Excelsis Initiate | Arcana Excelsis | Insignia | +3% mana regen | Lasts until hero 250, can be completed at lowmort lvl 39 |
| Arcanist's Focusing Staff Quest | Citadel Of Arcanists | Weapon | Arcanist's Focusing Staff | +150 Mana, +100 HP, two handed. |
| Black Circle Treasure Map Quest | Pariah's Paradise | Armor | Fossilized Dragon Bones | 4/4 HR/DR with 20 mana and saves. If tanking in hit gear, do note the lack of any AC. |
| Clan Broch Quest | Glyntaff Pass | Insignia | Clan Broch Honourary Rhyfelwr Insignia | -50% death xp loss |
| Clan Gwenci Quest | Glyntaff Pass | Insignia | Clan Gwenci Honourary Member Insignia | +5% melee power (for 50 levels) |
| Collector Of Legends Quest | Rim | Armor | Aura Of The Storyteller | Lightweight 70 mana about body gear. |
| Deep-Sea Diver Quest | Exploration Outpost | Insignia | +3% melee or spellpower | Lasts throughout hero. |
| Domovoi's Treasure Quest | Mervue | Insignia | 5 Quest Points. | Access to Domovoi's Sleeves Of Knowledge upgrade. |
| Elemental Armbands Quest | Deepways | Armor | Armbands Of Elemental Fury | Exact prize depends on how quest is completed. All varieties grant 40 Mana. |
| Fatewalkers Quest | Cavern Of The Fates | Armor | Fatewalkers | -20AC, +4 DR, so best hero tank and hit combined. Lowbies watch out for the -200 moves penalty. |
| Far Hunter Tattoo Quest | Rim | Insignia | A Quest Upgrade | Upgrades Religious Artifacts Hunting Quest. |
| Fizzing White Potion Quest | Tssasskkas's Lair | Buff gear | Fizzing White Potion | this potions casts lvl 51 Sanctuary & Divinity |
| Flask Of Mushroom Juice Quest | Abbaye Du Livre | Healie | Flask Of Mushroom Juice | Cures poison and disease, and refreshes. |
| Great White Battle Axe Quest | Ruined Lairs | Weapon | Great White Battle Axe | Best sharpenable hero two-handed wield. |
| Half-Orc Redemption Quest | Mountain Tunnels | nothing | nothing | Negates Halfling Detective Quest and the appropriate insignia. Important for switching allegiance on Eragora. |
| Halfling Detective Quest | Mountain Tunnels | Insignia | +3% xp | Lasts throughout hero, as long as the player doesn't negate the quest. Grants halfling allegiance. |
| Halfling Redemption Quest | Mountain Tunnels | nothing | nothing | Negates Mountain Adventurer Quest and the appropriate insignia. Important for switching allegiance on Eragora. |
| Herbal Remedy Quest | Battleground | Healie | Herbal Remedy | Double Heal. |
| Hero Quest | Hero Quest | Armor | Girth Of The Most Holy | T1 everything for waist. Level requirement of Hero 500. |
| Heroic Dragonscale Skirt Quest | Red Dragon's Lair | Armor | Heroic Dragonscale Skirt | Best hero tank for legs. |
| Heroic Dragonscale Sleeves Quest | Ancient Bronze Wyrm | Armor | Heroic Dragonscale Sleeves | 3/3 HR/DR. Warriors etc. usually opt for Spiked Sleeves. |
| Heroic Dragonscale Slippers Quest | Rim | Armor | Heroic Dragonscale Slippers | 4/4 feet wearables, suitable for DR and HR gearsets. |
| Huge Samurai Sword Quest | Shashwat Nisha | Weapon | Huge Samurai Sword | 10DR Two handed. |
| Jaranon Great Sword Quest | Tssasskkas's Lair | Weapon | Jaranon Great Sword | Best sharpenable hero two-handed wield. |
| Jeweled Cross Quest | Sir Michael's Stronghold | Buff gear | Jeweled Cross | Prize casts protection evil on room. |
| Leather Of Crecy Quest | Bloodsong Island | Armor | Leather Of Crecy | Best archer gear for on body. Beware corpse eaters and anti-magic rooms. |
| Lizardskin Belt Quest | Deepways | Armor | Lizardskin Belt | +33 HP with a splash of AC and saves. |
| Lizardskin Jerkin Quest | Deepways | Armor | Lizardskin Jerkin | About body with a little bit of everything (AC, saves, DR, HR). |
| Lord Audis's Final Offer Quest | Gorn's Anchor | Money & Treasure | Diamond, Emerald, Topaz | Totals 69,000 gold. |
| Mauve Mollusc Mukluks Quest | Category:Halfling's Paradise | Armor | Mauve Mollusc Mukluks | Equivalent to Fatewalkers with some extra features. |
| Mountain Adventurer Quest | Mountain Tunnels | Insignia | -2 AC | Lasts throughout hero, as long as the player doesn't negate the quest. Grants half-orc allegiance. |
| Mushroom Broth Quest | Abbaye Du Livre | Healie | Mushroom Broth | Double heal + Invigorate. |
| NaamAhn'Sa Token Quest | Isle Of NaamBres'Shho | Armor | NaamAhn'Sa Token | Equivalent to LeMans Family Seal with extra saves vs ice. |
| Namure's Collar Quest | Gorn's Anchor | Armor | Namure's Leather Collar | On neck, -15 AC, -50 save vs magic. Archer required to skin a corpse. |
| Nautical Charm Quest | Dream Steppes | Armor | Nautical Charm | Decent hit/level gear for neck. Beware the many hostile archers on the ship. |
| Order's Last Mission Quest | Shadow Keep | Insignia + ... | Agent Of The Order Insignia + ... | Insignia is cosmetic but there are other rewards. |
| Packet Of Elven Waybread Quest | Transfigured Forest | Healie | Packet Of Elven Waybread | Double Heal, and casts Giant Strength. The ranger's room is highly dangerous. |
| Panacea Quest | Greed's Gallows | Healie | Panacea | Casts Divinity. (Heals 25 HP more than a double heal). |
| Red Velvet Cape Quest | Borley Manor | Armor | Red Velvet Cape | 70 Mana, same as unholy and pitch black robes. |
| Red Vial Quest | Neraka | Healie | Red Vial | Double Heal. |
| Religious Artifacts Hunting Quest | Rim | Armor | Sea Priestess' Skirt | Best leg mana gear available. |
| Restoring Mark V (Part 1) Quest | Glyntaff Pass | Weapon | Lightning Strike or Serpents Tongue | T1 Warrior/Bodyguard weapon, Double Hit or Chained |
| Restoring Mark V (Part 2) Quest | Glyntaff Pass | Insignia | Touch Of The Heavenly Host Insignia | Insignia with variable bonuses. |
| Safety Award Quest | Exploration Outpost | Insignia | +5% xp | Lasts for a week. |
| Sceptre Of Black Light Quest | Forgotten One | Armor | Sceptre Of Black Light | A Torch Of Flames for evil players. Quest involves wading through water rooms packed with mobs. Either slip through or tough it out. |
| Set Of Ruby Fingerblades Quest | Greed's Gallows | Armor | Set Of Ruby Fingerblades | A better Killing Gloves if you value AC over HR. |
| Shard Of Ulexite Quest | Exploration Outpost | Buff | IMM-lvl atheist Steel Skeleton | Useful on Eragora. |
| Shield Of The Tree Quest | Transfigured Forest | Armor | Shield Of The Tree | Ideal shield for casters. |
| Silver-Blue Dagger, "Ice" Quest | Necropolis | Weapon | Silver-Blue Dagger, "Ice" | 10 DR, best concealable piercer around. A ticket for a Cats Eye Gemstone loads to boot. |
| Small White Flask Quest | Abbaye du Livre | Buff gear | Small White Flask | Prize gives hero level sanc and bless. |
| Smoldering Crown Of Dying Fire Quest | Necropolis | Armor | Smoldering Crown Of Dying Fire | Slightly better Teardrop Helm equivalent. An anti-magic gear room prevents casters from soloing this. |
| Smooth Stone Tablet Quest | Citadel Of Arcanists | Buff gear | Smooth Stone Tablet | Prize gives sanc and endurance, good for soloing lowheroes. |
| Spirits Of Eragora Quest | River Etuan | Insignia, Gear | Spirits Of Eragora Insignia | Craft your own item. |
| Staff Of Fire Quest | Citadel Of Arcanists | Buff gear, armor | Staff Of Fire | Casts Frenzy on room. With 9DR, it can be handy to keep it worn on a run. |
| Staff Of Void Quest | Citadel Of Arcanists | Buff gear | Staff Of Void | Casts Dark Embrace on room. Pass Door continuous. |
| Staff Of Water Quest | Citadel Of Arcanists | Buff gear | Staff Of Water | Casts Water Breathing on room. |
| Storm Brew Quest | Battleground | Buff gear | Storm Brew | Casts sanc, armor, and giant strength. Enough tickets for two prizes load in the area. |
| Sunken Treasure Quest | Exploration Outpost | Gem | an aquamarine gemstone | Fairly complex and difficult combat involved. |
| Suntamer Quest | Mountain Tunnels | Weapon | Great Axe "Suntamer" | A reasonably solid weapon. |
| Turtle Shell Amulet Quest | Tortuga Cay | Armor | Turtle Shell Amulet | Neck AC, slightly easier to get than the Carved Bone Necklace. Bring an archer. You need to skin, but the corpse can't be moved. |
| Ultimoose Power Quest | Moose Lodge | Armor | Ultimoose Power | T1 hero hit for on body. Only doable once per character, per incarnation. Gear room is nospell and Ultimoose eats corpses. |
| Whale Whisper Quest | Stormkeep | Weapon | Whale Whisper | Fairly weak hafted weapon. |
Pages in category "Hero Quests"
The following 71 pages are in this category, out of 71 total.
A
F
H
L
M
R
S
- Safety Award Quest
- Sceptre Of Black Light Quest
- Set Of Ruby Fingerblades Quest
- Shard Of Ulexite Quest
- Shield Of The Tree Quest
- Silver-Blue Dagger, "Ice" Quest
- Small White Flask Quest
- Smoldering Crown Of Dying Fire Quest
- Smooth Stone Tablet Quest
- Spirits Of Eragora Quest
- Staff Of Air Quest
- Staff Of Fire Quest
- Staff Of Void Quest
- Staff Of Water Quest
- Storm Brew Quest
- Sunken Treasure Quest
- Suntamer Quest