Difference between revisions of "Category:Planar Nexus (Water)"
Jump to navigation
Jump to search
m |
m |
||
| Line 1: | Line 1: | ||
{{Planar Nexus Quick-Links}} | {{Planar Nexus Quick-Links}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
= Notable Mobs = | = Notable Mobs = | ||
Revision as of 21:44, 18 November 2009
| to Swamp | to Ice | to Tunnels | to Earth | to Water | ||
| to Hopes | Fire | Desert | Hills | Branches | Air | to Water |
| to Frenzy | Storm | Shadows | Battle | Rocks | Hopes | to Fire |
| to Earth | Light | Silence | Despair | Death | Frenzy | to Storm |
| to Air | Water | Swamp | Ice | Tunnels | Earth | to Light |
| to Air | to Fire | to Desert | to Hills | to Branches |
Notable Mobs
- An alchemist wanders in this sector.
Other Notes
- Both south and west sectors link to Air.