Difference between revisions of "Basic Berzerking"
Jump to navigation
Jump to search
(New page: = Summary = = Prereqs = = Skills/Spells Granted = = Lores Unlocked = = Other Notes = Category:Legend Lores) |
m |
||
| Line 4: | Line 4: | ||
= Skills/Spells Granted = | = Skills/Spells Granted = | ||
| + | |||
| + | basic berzerking grants the following: | ||
| + | butcher | ||
| + | dodge | ||
| + | track | ||
| + | heighten senses | ||
| + | forage | ||
| + | open hand | ||
| + | toss | ||
| + | blunt weaponry | ||
| + | blood trail | ||
| + | blood scent | ||
| + | bloodhound | ||
| + | lead party | ||
| + | lead gang | ||
| + | lead pack | ||
| + | berserk | ||
| + | rally | ||
| + | brute strength | ||
| + | scarification | ||
= Lores Unlocked = | = Lores Unlocked = | ||
= Other Notes = | = Other Notes = | ||
| + | |||
| + | basic berzerking removes the following: | ||
| + | armor optimization | ||
| + | werrebocler | ||
| + | cacophany | ||
| + | heal iii | ||
| + | mass heal iii | ||
| + | sixth attack | ||
| + | hone weapon | ||
| + | gemcrafting | ||
[[Category:Legend Lores]] | [[Category:Legend Lores]] | ||
Revision as of 20:32, 13 October 2009
Summary
Prereqs
Skills/Spells Granted
basic berzerking grants the following:
butcher
dodge
track
heighten senses
forage
open hand
toss
blunt weaponry
blood trail
blood scent
bloodhound
lead party
lead gang
lead pack
berserk
rally
brute strength
scarification
Lores Unlocked
Other Notes
basic berzerking removes the following:
armor optimization
werrebocler
cacophany
heal iii
mass heal iii
sixth attack
hone weapon
gemcrafting