Difference between revisions of "Basic Warcraft"
Jump to navigation
Jump to search
(New page: = Summary = = Prereqs = = Skills/Spells Granted = = Lores Unlocked = = Other Notes = Category:Legend Lores) |
m |
||
| Line 4: | Line 4: | ||
= Skills/Spells Granted = | = Skills/Spells Granted = | ||
| + | |||
| + | basic warcraft grants the following: | ||
| + | prayer | ||
| + | bash | ||
| + | disarm | ||
| + | bashdoor | ||
| + | dual | ||
| + | enhanced damage | ||
| + | kick | ||
| + | parry | ||
| + | rescue | ||
| + | second attack | ||
| + | third attack | ||
| + | trip | ||
| + | shield block | ||
| + | gurney | ||
| + | feint | ||
| + | mercy | ||
| + | sharpen weapon | ||
| + | armor lore | ||
| + | weapon lore | ||
| + | lore | ||
| + | repair | ||
| + | smash | ||
| + | armor optimization | ||
| + | double wield | ||
| + | defensive stance | ||
| + | offensive stance | ||
| + | riposte | ||
| + | embed | ||
| + | gem lore | ||
| + | container lore | ||
| + | protective stance | ||
| + | surefoot stance | ||
| + | relentless stance | ||
= Lores Unlocked = | = Lores Unlocked = | ||
Latest revision as of 20:20, 13 October 2009
Summary
Prereqs
Skills/Spells Granted
basic warcraft grants the following:
prayer
bash
disarm
bashdoor
dual
enhanced damage
kick
parry
rescue
second attack
third attack
trip
shield block
gurney
feint
mercy
sharpen weapon
armor lore
weapon lore
lore
repair
smash
armor optimization
double wield
defensive stance
offensive stance
riposte
embed
gem lore
container lore
protective stance
surefoot stance
relentless stance