Difference between revisions of "List Of Gear Runs"
Jump to navigation
Jump to search
m |
m (2 revisions) |
(No difference)
| |
Revision as of 18:05, 4 December 2008
Click on the name of the area to see directions on how to get the gear.
Small runs (less than 15 people)
| Area | Primary Gear | Caveats |
| Githzerai Keep | Severed Githyanki Hand | |
| Water Proper | Watermark Tattoo | |
| Garden | Stone Wings, Black Armband | much easier if you already have the Cold Iron Key |
| Astral Proper | Crown Of Wire And Broken Glass | |
| Citadel Arcadia | Ruling Glyph | having a lockpicker in the group makes this run go much quicker |
| Memory Lane | Golden Dragonskull among others | |
| Tarterus Proper | Guard Of The Demogorgon, Blue-Green Demonscale Wrap | |
| Inferno Peak | Sceptre Of Blazing Fury | |
| Airscape Proper | Billowing Sleeves Of Vapor | need someone who can skin corpses |
Medium sized runs (15 - 20 people)
| Area | Primary Gear | Caveats |
| Spires | Boots Of The Conqueror, Crimson Bloodsash, or Kzintium Blade Bracer | |
| World Of Stone Proper | Elemental Earth Ring | det |
| Mountain Of Madness | Living Daemonstone | |
| Dark Fae Tower | Zarradyn's Gauntlets | most of the run, including the gear room, is nospell |
| Astral Invasion | Inferno Stone | |
| Firerealm Proper | Phoenix-Feather Greaves, Lava Striders, Pelt Of Flame's Perfection | need someone who can skin corpses |
| Reckoning | Lodestone | ~50% of the run, including the gear room, is nospell |
| Outland Proper | Silver Chestplate, Silver Sword | det & stomp |
Large runs (20+)
| Area | Primary Gear | Caveats |
| Silent Sphinx | Broken Shackles Of Tyranny | |
| Ascension | Ring Of Higher Power | |
| Dark Pyramid | Jeweled Crown Of Aziz-Ra | |
| Sun Cabal | Shield Of Lords | need a Platinum Scale to attempt this run |
| Obsidian Arena; Stands | Black Widow Bodice | Noctopia is fun |
| Obsidian Arena; Floor | Shield Of Shadows, Chain Of Thorns | Noctopia is fun |