Difference between revisions of "Mana Points"
Jump to navigation
Jump to search
m |
m (added links table) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Character Quick-Links}} | ||
| + | |||
''Mana is the power for all magic spells. Each spell costs a certain amount of mana; for most spells, this cost goes down as the player increases in [[Level |level]]. Also, the player gains more mana per [[Level |level]] if [[Intelligence |intelligence]] is high. | ''Mana is the power for all magic spells. Each spell costs a certain amount of mana; for most spells, this cost goes down as the player increases in [[Level |level]]. Also, the player gains more mana per [[Level |level]] if [[Intelligence |intelligence]] is high. | ||
| + | |||
| + | [[:Category: Characters |Characters]] may [[Wear |wear]] [[:Category: Mana Gear |gear to increase their mana points]]. | ||
[[Category: Characters]] | [[Category: Characters]] | ||
[[Category: Points]] | [[Category: Points]] | ||
| − | |||
Latest revision as of 00:25, 9 February 2007
| Classes: | Core | Remort | Prestige | Points: | Exp. | Hit | Mana | Move | Prac. | Quest | ||
| Races: | Creatable | Remort | Ascension | Stats: | P.R. | Con. | Dex. | Int. | Str. | Wis. | ||
| Tiers: | Lowmort | Hero | Lord | Religion: | Worship | Devotion | Pantheon | |||||
| Legend | Titan | Angel & Imm | Gameplay: | Roles | Commands | Scripting | ||||||
| Abilities | Auras & Flags | Configuration | Skills & Spells | |||||||||
Mana is the power for all magic spells. Each spell costs a certain amount of mana; for most spells, this cost goes down as the player increases in level. Also, the player gains more mana per level if intelligence is high.