Difference between revisions of "Enchanted Longsword"
Jump to navigation
Jump to search
m (found different damage ranges again) |
|||
| (11 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | Modifies damage roll by 2 continuous. | + | Modifies damage roll by 2 continuous. |
| − | Modifies hit roll by 2 continuous. | + | Modifies hit roll by 2 continuous. |
| − | Modifies Dex by 1 continuous. | + | Modifies Dex by 1 continuous. |
Slot:weapon<br> | Slot:weapon<br> | ||
| − | + | Weight:7<br> | |
| − | Level: | + | Level:9-12<br> |
| − | Damage:8- | + | Damage:4-8 to 15-19 |
| − | Area:Solace<br> | + | Area: [[:Category: Town Of Solace |Town of Solace]] ([[Town Of Solace Map |Map]])<br> |
Mob:Townguard | Mob:Townguard | ||
| + | |||
| + | [[Category: Gear In Town Of Solace]] | ||
| + | [[Category: Standard One-Handed Weapons]] | ||
| + | [[Category: Melee Weapons That Hit]] | ||
| + | [[Category: Lowmort 1-10 Melee Weapons]] | ||
Latest revision as of 17:54, 26 June 2006
Modifies damage roll by 2 continuous. Modifies hit roll by 2 continuous. Modifies Dex by 1 continuous.
Slot:weapon
Weight:7
Level:9-12
Damage:4-8 to 15-19
Area: Town of Solace (Map)
Mob:Townguard